Curricula and courses for the initial stages of the study
First stage
Seq. |
Subject |
Hours of theoretical |
Hours of Practical |
Units |
Duration of the study |
1 | Anatomy | 2 | 2 | 6 | Yearly |
2 | animal Management | 2 | 2 | 6 | Yearly |
3 | Biology | 2 | 2 | 6 | Yearly |
4 | Computer | 1 | 2 | 4 | Yearly |
5 | General Chemistry | 2 | 2 | 6 | Yearly |
6 | Poultry Management | 1 | 2 | 2 | Quarterly |
7 | Democracy And human rights | 1 | – | 2 | Yearly |
Second Stage
Seq. | Subject | Hours of theoretical | Hours of Practical | Units | Duration of the study |
1 | Anatomy | 2 | 3 | 7 | Yearly |
2 | Animal Nutrition | 2 | 2 | 6 | Yearly |
3 | Histology | 2 | 3 | 7 | Yearly |
4 | Biochemistry | 3 | 2 | 8 | Yearly |
5 | Physiology | 4 | 3 | 10 | Yearly |
6 | Embryology | 1 | – | 1 | Quarterly |
7 | Genetics | 2 | – | 2 | Quarterly |
8 | Statistics | 2 | 2 | 3 | Quarterly |
Third Stage
Seq. | Subject | Hours of theoretical | Hours of Practical | Units | Duration of the study |
1 | Microbiology | 3 | 3 | 9 | Yearly |
2 | Parasitology | 3 | 2 | 8 | Yearly |
3 | Pathology | 3 | 3 | 9 | Yearly |
4 | Pharmacology | 3 | 2 | 8 | Yearly |
5 | Immunology | 2 | 2 | 3 | Quarterly |
6 | Clinic | – | 2 | 1 | Quarterly |
7 | Toxicology | 2 | – | 2 | Quarterly |
Forth Stage
Seq. | Subject | Hours of theoretical | Hours of Practical | Units | Duration of the study |
1 | Medicine | 3 | – | 6 | Yearly |
2 | Clinical Pathology | 1 | 2 | 4 | Yearly |
3 | Infection Diseases | 3 | – | 6 | Yearly |
4 | Clinic | – | 4 | 4 | Yearly |
5 | Poultry Diseases | 2 | 2 | 6 | Yearly |
6 | Surgery | 3 | 2 | 8 | Yearly |
7 | Theriogenology | 2 | 2 | 6 | Yearly |
8 | Zoonotic Diseases | 2 | – | 2 | Quarterly |
Fifth Stage
Seq. | Subject | Hours of theoretical | Hours of Practical | Units | Duration of the study |
1 | Clinic | – | 13 | 13 | Yearly |
2 | Fish Diseases | 1 | 2 | 2 | Quarterly |
3 | Medicine | 3 | – | 6 | Yearly |
4 | Morbid Anatomy & forensic Medicine | 1 | 2 | 2 | Quarterly |
5 | Obstetrics | 1 | 2 | 4 | Yearly |
6 | Surgery | 2 | 2 | 6 | Yearly |
7 | Veterinary Public Health | 2 | 2 | 6 | Yearly |